
The course research project is a study designed and conducted on a topic in your area of specialization. The study should use one of the inferential statistical techniques discussed in the course. If the student uses a statistical technique covered in EPSY 506 (such as One-way ANOVA, t-test, or simple linear regression and correlation), the highest possible number of points assigned will be 40 points. To receive 50 points on the research project, a student must use a statistical technique covered in EPSY 507 and not covered in EPSY 506. A suggested outline for the project will be distributed and discussed in the course. The maximum number of double spaced typed pages is ten.
| TOPICS | CHAPTERS
IN TEXTBOOK |
DATE |
| I. Introduction to Linear Models | 1 | 1/18 |
| A. Simple Linear Regression | 2 | 1/23 |
| B. Introduction to CMS and SAS | 1/25 | |
| C. Analysis of Variance vs. Correlational Methods | 1/30 | |
| D. Multiple Regression Analysis - Two Independent Variables | 3 | 2/1,6 |
| E. General Method of Multiple Regression Analysis | 4 | 2/8,13 |
| 1. General Linear Model and Least Squares Solutions | ||
| 2. Full and Restricted Models | ||
| 3. Full and Restricted Models | ||
| 4. Error Sums of Squares (ESS) | ||
| 5. Vector Algebra | 2/15 | |
| F. Statistical Control: Partial and Semipartial Correlation | 5 | 2/20,22,27 |
| G. Stepwise Regression and Hierarchical Regression | 6 | 3/1 |
| Review for Midterm Exam | 3/6 | |
| MIDTERM EXAM (100 points) | 1-6 | 3/8 |
| SPRING BREAK | 3/13-17 | |
| II. Regression Analysis with Categorical and Continuous Predictor Variables | ||
| A. One-way ANOVA and A-priori Comparisons | 9 | 3/20,22,27 |
| B. Factorial Designs | 10 | 3/29; 4/3,5,10,12 |
| C. Trend Analysis | 11 | 4/17,19 |
| D. Analysis of Covariance | 12,13 | 4/24,26 |
| E. Repeatd Measures Designs | 14 | 5/1 |
| Review for Final Exam | 5/3 | |
| RESEARCH PROJECT (50 points) - MUST BE TURNED IN MAY 3, 1995 | ||
| FINAL EXAM (100 points) | 1-6 & 9-14 | 5/8-12 |
NOTE: There will be a penalty for late computer assignments and research projects. Five points will be subtracted for each day the assignment or project is late.
| Updated 2/24/98 lv |